Idle Heroes Tier List (E5 Update) – PvP/PvE Heroes List Updated
Idle heroes is a game developed for Android and iOS. The game can be downloaded from the respective app stores of the users. The Game is published by Chengdu Droidhang Network Technology. It is a role playing game that combines all elements of fun and entertainment. As a player, you must gather heroes and form a group of heroes. Throughout the game, you have to collect and equip items. You have to train them to become powerful characters

How to use Idle Hero Tier List
- S - Highest and Most Powerful in Idle Heroes.
- A - Very Strong but not more powerful than S Tier characters.
- B - Decent level characters and can be viable in the hands of good players.
- C - Mid Level characters. Neither worst nor good.
- D - Little lower than average. If you are a noobie, then definitely don’t use these characters.
- E - Under power and weak characters. Choose them only if you enjoy playing these characters.
- F - Weak and worst characters in Idle Heroes.
Idle Heroes Reactive Heroes
HERO NAME | HERO AVATAR | HERO TIER | POWER | HEALTH | ATTACK | ARMOR | SPEED | AVERAGE |
---|---|---|---|---|---|---|---|---|
KING BARTON | ![]() | ![]() | 86485 | 563668 | 22221 | 1605 | 1158 | 8
|
XIA | ![]() | ![]() | 89821 | 348945 | 40614 | 1579 | 1218 | 8
|
SKERAI | ![]() | ![]() | 79383 | 434230 | 24273 | 1502 | 1145 | 8
|
HORUS | ![]() | ![]() | 99515 | 658277 | 25407 | 1605 | 1160 | 7
|
CTHUGHA | ![]() | ![]() | 98193 | 533190 | 30564 | 1631 | 89821 | 7
|
ASMODEL | ![]() | ![]() | 89821 | 89821 | 89821 | 89821 | 1145 | 7
|
SIGMUND | ![]() | ![]() | 84757 | 506654 | 21190 | 3171 | 1158 | 6
|
CORPSEDEMON | ![]() | ![]() | 95784 | 617184 | 17429 | 1952 | 1158 | 6
|
DARK ARTHINDOL | ![]() | ![]() | 75023 | 415599 | 24045 | 1502 | 1188 | 6
|
ICE BLINK | ![]() | ![]() | 76918 | 352127 | 23130 | 1709 | 1140 | 5
|
QUEEN | ![]() | ![]() | 90169 | 398281 | 33352 | 1554 | 1137 | 5
|
SLEEPLESS | ![]() | ![]() | 100337 | 476344 | 19368 | 1579 | 1160 | 5
|
GERKE | ![]() | ![]() | 87402 | 482739 | 23501 | 1554 | 1108 | 4
|
DANTALIAN | ![]() | ![]() | 87916 | 406263 | 23218 | 2935 | 1152 | 4
|
GROO | ![]() | ![]() | 86261 | 589934 | 16351 | 1631 | 1158 | 4
|
Idle Heroes Burst Heroes
HERO NAME | HERO AVATAR | HERO TIER | POWER | HEALTH | ATTACK | ARMOR | SPEED | AVERAGE |
---|---|---|---|---|---|---|---|---|
ASPEN | ![]() | ![]() | 106284 | 716830 | 23241 | 1579 | 1172 | 8
|
AMUVOR | ![]() | ![]() | 91183 | 483999 | 27578 | 1554 | 1232 | 8
|
VALKYRIE | ![]() | ![]() | 83851 | 501844 | 25426 | 1554 | 1147 | 8
|
HORUS | ![]() | ![]() | 99515 | 658277 | 25407 | 1605 | 1160 | 7
|
XIA | ![]() | ![]() | 89821 | 348945 | 40614 | 1579 | 1218 | 7
|
SKEREI | ![]() | ![]() | 79383 | 434230 | 24273 | 1502 | 1145 | 7
|
FAITH BLADE | ![]() | ![]() | 92329 | 372307 | 28724 | 1554 | 1232 | 6
|
FLAME STRIKE | ![]() | ![]() | 94072 | 585513 | 27346 | 1579 | 1123 | 6
|
BAREA | ![]() | ![]() | 92872 | 634978 | 21230 | 2175 | 1158 | 6
|
JAHRA | ![]() | ![]() | 84013 | 415246 | 29743 | 1554 | 1164 | 5
|
VALENTINO | ![]() | ![]() | 85348 | 440961 | 27236 | 1579 | 1185 | 5
|
SLEEPLESS | ![]() | ![]() | 100337 | 476344 | 19368 | 1579 | 1160 | 5
|
DAS MOGE | ![]() | ![]() | 89821 | 89821 | 89821 | 89821 | 89821 | 5
|
KARIM | ![]() | ![]() | 90169 | 398281 | 33352 | 1554 | 1137 | 4
|
QUEEN | ![]() | ![]() | 90169 | 398281 | 33352 | 1554 | 1137 | 4
|
DEMON HUNTER | ![]() | ![]() | 80650 | 361812 | 24432 | 1554 | 1171 | 4
|
BLOOD BLADE | ![]() | ![]() | 74793 | 306550 | 28893 | 1476 | 1172 | 4
|
VESA | ![]() | ![]() | 89821 | 429628 | 26221 | 1554 | 1116 | 4
|
AIDAN | ![]() | ![]() | 85364 | 461851 | 32147 | 1424 | 1126 | 3
|
WALTER | ![]() | ![]() | 72878 | 291717 | 30757 | 1476 | 89821 | 3
|
MARGARET | ![]() | ![]() | 75198 | 291728 | 25075 | 1502 | 1126 | 3
|
Idle Heroes Support Heroes
HERO NAME | HERO AVATAR | HERO TIER | POWER | HEALTH | ATTACK | ARMOR | SPEED | AVERAGE |
---|---|---|---|---|---|---|---|---|
BELRAIN | ![]() | ![]() | 83614 | 468517 | 31891 | 1554 | 1132 | 8
|
KROOS | ![]() | ![]() | 90244 | 498739 | 24672 | 1631 | 1168 | 8
|
MICHELLE | ![]() | ![]() | 85862 | 505161 | 19544 | 1554 | 1188 | 7
|
HEART WATCHER | ![]() | ![]() | 88105 | 432409 | 34443 | 1554 | 1169 | 7
|
VESA | ![]() | ![]() | 79007 | 429628 | 26221 | 1554 | 1116 | 7
|
VALENTINO | ![]() | ![]() | 85348 | 440961 | 27236 | 1579 | 1185 | 6
|
GERKE | ![]() | ![]() | 87402 | 482739 | 23501 | 1554 | 1108 | 6
|
ROSA | ![]() | ![]() | 71055 | 421185 | 19360 | 1554 | 1132 | 5
|
EMILY | ![]() | ![]() | 76835 | 459480 | 20504 | 1631 | 1158 | 5
|
ORMUS | ![]() | ![]() | 15130 | 58295 | 8062 | 938 | 753 | 5
|
Idle Heroes Utility Heroes
HERO NAME | HERO AVATAR | HERO TIER | POWER | HEALTH | ATTACK | ARMOR | SPEED | AVERAGE |
---|---|---|---|---|---|---|---|---|
VALKYRIE | ![]() | ![]() | 83851 | 501844 | 25426 | 1554 | 1147 | 8
|
MIHM | ![]() | ![]() | 82907 | 467475 | 25754 | 1502 | 1218 | 8
|
MICHELLE | ![]() | ![]() | 85862 | 505161 | 19544 | 1554 | 1188 | 8
|
VALENTINO | ![]() | ![]() | 85348 | 440961 | 27236 | 1579 | 1172 | 7
|
ASPEN | ![]() | ![]() | 106284 | 716830 | 23241 | 1579 | 1172 | 7
|
DEMON HUNTER | ![]() | ![]() | 80650 | 361812 | 24432 | 1554 | 1171 | 7
|
FAITH BLADE | ![]() | ![]() | 92329 | 372307 | 28724 | 1554 | 1232 | 6
|
KROOS | ![]() | ![]() | 90244 | 498739 | 24672 | 1631 | 1168 | 6
|
KING BARTON | ![]() | ![]() | 86485 | 563668 | 22221 | 1605 | 1158 | 6
|
DARK ATHINDOL | ![]() | ![]() | 75023 | 415599 | 24045 | 1502 | 1188 | 6
|
CORPSEDEMON | ![]() | ![]() | 19018 | 100511 | 5228 | 1036 | 806 | 5
|
JAHRA | ![]() | ![]() | 84013 | 415246 | 29743 | 1554 | 1164 | 5
|
KAMATH | ![]() | ![]() | 79924 | 432620 | 25925 | 1802 | 1142 | 5
|
ICEBLINK | ![]() | ![]() | 76918 | 352127 | 23130 | 1709 | 1140 | 5
|
VESA | ![]() | ![]() | 79007 | 429628 | 26221 | 1554 | 1116 | 4
|
SLEEPLESS | ![]() | ![]() | 100337 | 476344 | 19368 | 1579 | 1160 | 4
|
WALTER | ![]() | ![]() | 72878 | 291717 | 30757 | 1476 | 1169 | 4
|
MARGARET | ![]() | ![]() | 75198 | 291728 | 25075 | 1502 | 89821 | 3
|
IDLE HEROES
Idle Heroes
Idle Heroes doesn't focus on your ability to fight bosses. Most fights take care of themselves
Your main task will be to find the right heroes, take them to the right levels, spend your gold and gems carefully and choose the right ways to progress
You have campaigns, guilds, raids, a market, dungeons, an invocation circle, a tree of prophets, an arena, a tavern, etc. You also have items, gold, gems, spirit, heroes, auras, casinos, events, equipment and more to master
FEATURES OF IDLE HEROES
Standby Game
You can train your heroes during your absence. When you return to the phone, they will be stronger, gain new skills and be ready for battle. Develop and form a powerful team without any difficulties. To find the right heroes of your team, use
Evolutionary strategy
There are many heroes with different factions with specific abilities. Summon your warriors, train yourself to become mighty heroes or turn them into spiritual material to evolve. Build magic gears and dress your warriors for victory. You don
Tons of content
With many battlefields and dungeons in abundance, heroic adventures, mysterious towers, sand, guild, lots of fun. This makes you addicted to the game.
Guild Wars
Fight alongside friends and players in a war to control the floating continent. Join the battles with multiplayer guild leaders and lead your guild to supremacy. For this you don't have to use weak or worst heroes. This is where
World Arena
Show your best heroes that they have to fight in ARENA. Watch them online in a multi-player glory contest Download the ranking to get the best rewards possible. This is why having a strong team comes to play. By using the Idle Hero Tier List you can choose the best team of heroes.
IDLE HEROES GAMEPLAY
As for the game play, the Idle Heroes
This game also offers a number of free features and you can find more information. You can also join a guild in this game and in the PVP guild.
Idle Heroes Graphics
As for the graphics, in fact, here is enough: the graphic aspect of this game is really beautiful and fantastic to watch. Not only that, but the game also does a lot of things and basically it also comes with many standards that add to the fun and entertaining part of the game and I've always loved the game and its graphics.
Probability and in any case, this may seem like a bad thing, even if it is more of the negative aspect and what is also fantastic, the game is a game of choice. Even the designs in their environment and in general are beautiful and I really like the designated part that seemed a little low with a set amount of what it usually looks like. The designs of soft characters are excellent.
Idle Heroes Sound
As for the sound, talking about the sound aspect of this game is really fantastic, because here, usually, everything about the game literally adds to the fun and entertaining part of the game. Sometimes you hear screaming sound when a character is defeated or is about to be defeated. The sound effects are really fantastic and they look very realistic. Player noises have been heard and the general appearance of the enemies is brilliantly designed.
IDLE HEROES TIER LIST GUIDE
HIGH TIER HEROES
Idle Heroes Tier List S and A
These Heroes are very powerful. Only use them if you are
MID TIER HEROES
Idle Heroes Tier List B and C
They are good in some situations. They can be effective in some cases. So they are worth keeping. They can strategically
LOW TIER HEROES
Idle Heroes Tier List D and E
These heroes can be used if you don’t have enough Top Tier and Mid Tier Heroes. They can be relatively
WORST TIER HEROES
Idle Heroes Tier List F
These Heroes can be used for fusion or awaken the new Heroes. If you don’t have any of High, Mid and Low Tier heroes, it is
Final Words
In general, it's really